Continuous VR Weight Illusion by Combining Adaptive Trigger Resistance and Control-Display Ratio Manipulation
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Carolin Stellmacher, André Zenner, Oscar Javier Ariza Nunez, Ernst Kruijff, Johannes Schöning |
Parent Title (English): | 2023 IEEE Conference Virtual Reality and 3D User Interfaces (VR), 25-29 March 2023, Shanghai, China |
Pagenumber: | 11 |
First Page: | 243 |
Last Page: | 253 |
ISBN: | 979-8-3503-4815-6 |
DOI: | https://doi.org/10.1109/VR55154.2023.00040 |
Publisher: | IEEE |
Date of first publication: | 2023/05/01 |
Funding Information: | This research was funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) – project number 450247716 and by a Lichtenbergprofessorship of the Volkswagen Foundation. |
Departments, institutes and facilities: | Fachbereich Informatik |
Institute of Visual Computing (IVC) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2023/05/11 |