Analysis of nine nitrosamines relevant to occupational safety by ion mobility spectroscopy and preliminary gas chromatographic separation
- Nitrosamines have been identified as a probable human carcinogen and thus are of high concern in many manufacturing industries and various matrices (for example pharmaceutical, cosmetic and food products, workplace air or potable- and wastewater). This study aims to analyse nine nitrosamines relevant in the field of occupational safety using a gas chromatography-drift tube ion mobility spectrometry (GC-DT-IMS) system. To do this, single nitrosamine standards as well as a standard mix, each at 0.1 g/L, were introduced via liquid injection. A GC-DT-IMS method capable of separating the nitrosamine signals according to retention time (first dimension) and drift time (second dimension) in 10 min was developed. The system shows excellent selectivity as each nitrosamine gives two signals pertaining to monomer and dimer in the second dimension. For the first time, reduced ion mobility values for nitrosamines were determined, ranging from 1.18 to 2.03 cm2s−1V−1. The high selectivity of the GC-DT-IMS method could provide a definite advantage for monitoring nitrosamines in different manufacturing industries and consumer products.
Document Type: | Article |
---|---|
Language: | English |
Author: | Jana Hinz, Tessema F. Mekonnen, Jonas Bergrath, Savanna Sewell, Yannic Schneck, Michaela Wirtz, Ursula Telgheder |
Parent Title (English): | Journal of Chromatography Open |
Volume: | 4 |
Article Number: | 100102 |
Number of pages: | 7 |
ISSN: | 2772-3917 |
URN: | urn:nbn:de:hbz:1044-opus-75166 |
DOI: | https://doi.org/10.1016/j.jcoa.2023.100102 |
Publisher: | Elsevier |
Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
Date of first publication: | 2023/08/26 |
Copyright: | © 2023 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license. |
Funding: | This research was funded by the German Social Accident Insurance (Deutsche Gesetzliche Unfallversicherung, DGUV), Grant No. FP0461. |
Keyword: | Carcinogenic; Drift tube; Gas chromatography; Ion mobility spectrometer; Nitrosamine; Occupational safety |
Departments, institutes and facilities: | Institut für funktionale Gen-Analytik (IFGA) |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 66 Chemische Verfahrenstechnik / 660 Chemische Verfahrenstechnik |
Open access funding: | Hochschule Bonn-Rhein-Sieg / Publikationsfonds / Förderung durch den Publikationsfonds der H-BRS |
Deutsche Forschungsgemeinschaft / DFG Förderung Open Access Publikationskosten 2023 - 2025 | |
Entry in this database: | 2023/09/15 |
Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |