Explainable production planning under partial observability in high-precision manufacturing
Document Type: | Article |
---|---|
Language: | English |
Author: | Dorina Weichert, Alexander Kister, Peter Volbach, Sebastian Houben, Marcus Trost, Stefan Wrobel |
Parent Title (English): | Journal of Manufacturing Systems |
Volume: | 70 |
Issue: | 7676 |
Number of pages: | 11 |
First Page: | 514 |
Last Page: | 524 |
ISSN: | 0278-6125 |
DOI: | https://doi.org/10.1016/j.jmsy.2023.08.009 |
Publisher: | Elsevier |
Date of first publication: | 2023/08/31 |
Copyright: | © 2023 The Society of Manufacturing Engineers. Published by Elsevier Ltd. All rights reserved. |
Funding: | This work was partly developed in the Fraunhofer lighthouse project SWAP and supported by the Fraunhofer Cluster of Excellence Cognitive Internet Technologies CCIT. |
Departments, institutes and facilities: | Fachbereich Informatik |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2023/09/18 |