Selection Performance and Reliability of Eye and Head Gaze Tracking Under Varying Light Conditions
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Alexander Marquardt, Melissa Steininger, Christina Trepkowski, Martin Weier, Ernst Kruijff |
Parent Title (English): | 2024 IEEE Conference Virtual Reality and 3D User Interfaces (VR), 16-21 March 2024, Orlando, FL, USA |
Number of pages: | 11 |
ISBN: | 979-8-3503-7402-5 |
DOI: | https://doi.org/10.1109/VR58804.2024.00075 |
Publisher: | IEEE |
Date of first publication: | 2024/04/15 |
Funding: | This work was partially funded by Deutsche Forschungsgemeinschaft (DFG) under grant KR 4531/5-1. |
Note: | VGTC Special Issue Paper for TVCG |
Departments, institutes and facilities: | Fachbereich Informatik |
Institute of Visual Computing (IVC) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 006 Spezielle Computerverfahren |
Entry in this database: | 2024/03/22 |