Challenges in the determination of reactive oxygen species evolving during membrane water electrolysis for in situ ozone production
- The treatment of ultrapure water with electrochemically produced O3 is a common means for disinfection yet leads to the formation of a variety of reactive oxygen species (ROS). The present study draws a comprehensive comparison between three commonly used photometric and fluorometric assays for ROS analysis and quantifies the individual signal responses for dissolved O3, ·OH and H2O2, respectively, to account for cross-sensitivities. By calibrating all combinations of assays and analytes, we developed a quantification procedure to reliably determine the actual ROS composition in ultrapure water environments for different operation conditions of a membrane water electrolyzer with PbO2 anodes down to concentrations of 0.97 μg L−1. While the ·OH formation rate can be described linearly over the observed current density range, substantial O3 evolution is only found for current densities of 0.75 A cm−2 and above (up to 3.7 μmol h−1 for J = 1.25 A cm−2). The formation of H2O2 is only observed when an organic carbon source is introduced into the solution. We further quantify the interference of H2O2 with the reading of the oxidation-reduction potential as a common water parameter and elaborate on its validity to monitor the peroxone process when both H2O2 and O3 are present simultaneously.
Document Type: | Article |
---|---|
Language: | English |
Author: | Roman Grimmig, Philipp Gillemot, Axel Kretschmer, Klaus Günther, Helmut Baltruschat, Steffen Witzleben |
Parent Title (English): | Journal of Water Process Engineering |
Volume: | 64 |
Article Number: | 105623 |
Number of pages: | 11 |
ISSN: | 2214-7144 |
URN: | urn:nbn:de:hbz:1044-opus-84744 |
DOI: | https://doi.org/10.1016/j.jwpe.2024.105623 |
Publisher: | Elsevier |
Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
Date of first publication: | 2024/06/13 |
Copyright: | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license. |
Funding: | This work was supported and financed by the Federal Ministry of Education and Research program “FHprofUnt” project “ReDeX” (grant number: 13FH107PX8). |
Tag: | Hydroxyl radicals; Oxidation-reduction-potential; Ozone generator; PEM water electrolysis; Reactive oxygen species |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Projects: | FHprofUnt 2018: Entwicklung einer reduktiven Behandlungsmethode zur Entfernung von Desinfektionsnebenprodukten und Xenobiotika aus Trinkwasser (ReDeX) (DE/BMBF/13FH107PX8) |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 66 Chemische Verfahrenstechnik / 660 Chemische Verfahrenstechnik |
Open access funding: | Hochschule Bonn-Rhein-Sieg / Graduierteninstitut |
Hochschule Bonn-Rhein-Sieg / Publikationsfonds / Förderung durch den Publikationsfonds der H-BRS | |
Entry in this database: | 2024/07/12 |
Licence (German): | ![]() |