CAN-Bus Remote Laboratory on WebLab-Deusto System
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Oleksandr Velihorskyi, Roustiam Chakirov, Christoph Mauel |
Parent Title (English): | Proceedings of the 10 th World Congress on Electrical Engineering and Computer Systems and Sciences (EECSS'24), Barcelona, Spain, August 19-21, 2024 |
Article Number: | CIST 176 |
Number of pages: | 8 |
ISBN: | 978-1-990800-43-6 |
ISSN: | 2369-811X |
URL: | https://avestia.com/EECSS2024_Proceedings/files/papers.html# |
DOI: | https://doi.org/10.11159/cist24.176 |
Publisher: | International ASET Inc. |
Place of publication: | Orléans, Ontario, Canada |
Date of first publication: | 2024/08/19 |
Funding: | The current work and developed remote experiment were supported by the German Academic Exchange Service (DAAD) and the German Federal Ministry of Education and Research (Bundesministerium für Bildung und Forschung) the program “Ukraine Digital – 2022”, project “FUTURE – Fostering United Teaching in Ukrainian Remote Education”. |
Keyword: | Electronics; Internet of Things; Online Education; Remote Laboratory; WebLab-Deusto |
Departments, institutes and facilities: | Fachbereich Ingenieurwissenschaften und Kommunikation |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 60 Technik / 607 Ausbildung, Forschung, verwandte Themen |
Entry in this database: | 2024/08/29 |