Bayesian Inverse Graphics for Few-Shot Concept Learning
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Octavio Arriaga, Jichen Guo, Rebecca Adam, Sebastian Houben, Frank Kirchner |
Parent Title (English): | Besold, d’Avila Garcez et al. (Eds.): Neural-Symbolic Learning and Reasoning. 18th International Conference, NeSy 2024, Barcelona, Spain, September 9–12, 2024, Proceedings, Part I |
Number of pages: | 25 |
First Page: | 141 |
Last Page: | 165 |
ISBN: | 978-3-031-71166-4 |
DOI: | https://doi.org/10.1007/978-3-031-71167-1_8 |
Publisher: | Springer |
Place of publication: | Cham |
Date of first publication: | 2024/09/10 |
Copyright: | © 2024 The Author(s), under exclusive license to Springer Nature Switzerland AG |
Departments, institutes and facilities: | Fachbereich Informatik |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 006 Spezielle Computerverfahren |
Entry in this database: | 2024/09/23 |