Towards Multi-class Forest Floor Analysis
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Maximilian Johenneken, Ahmad Drak, Mihir Mulye, Taha Gharaibeh, Alexander Asteroth |
Parent Title (English): | Rousseau, Kapralos (Eds.): Pattern Recognition, Computer Vision, and Image Processing. ICPR 2022 International Workshops and Challenges, Montreal, QC, Canada, August 21–25, 2022, Proceedings, Part II |
Number of pages: | 10 |
First Page: | 233 |
Last Page: | 242 |
ISBN: | 978-3-031-37741-9 |
DOI: | https://doi.org/10.1007/978-3-031-37742-6_20 |
Publisher: | Springer |
Place of publication: | Cham |
Date of first publication: | 2023/08/02 |
Copyright: | © 2023 Springer Nature Switzerland AG |
Funding: | We thank the Ministry for Environment, Agriculture, Conservation and Consumer Protection of the State of North Rhine-Westphalia for funding our work and the state company Wood and Forest NRW for providing access to the forest sites and support. |
Keywords: | UAV; forest floor analysis; remote sensing |
Departments, institutes and facilities: | Fachbereich Informatik |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2024/11/22 |