Finding the ideal solvent for the analysis of polar analytes using supercritical fluid chromatography
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Mo Legelli, Matti Froning, Michaela Wirtz, Stefan Lamotte |
| Parent Title (English): | Analytical and Bioanalytical Chemistry |
| Volume: | 417 |
| Issue: | 2 |
| Number of pages: | 11 |
| First Page: | 323 |
| Last Page: | 333 |
| ISSN: | 1618-2642 |
| DOI: | https://doi.org/10.1007/s00216-024-05647-5 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/39576314 |
| Date of first publication: | 2024/11/22 |
| Copyright: | Springer Nature or its licensor (e.g. a society or other partner) holds exclusive rights to this article under a publishing agreement with the author(s) or other rightsholder(s); author self-archiving of the accepted manuscript version of this article is solely governed by the terms of such publishing agreement and applicable law. |
| Funding: | This research was funded using the Scientific and Technical Achievements Recognition (STAR) budget provided by BASF. |
| Tag: | Green analytics; Green solvents; Hydrophilic interaction liquid chromatography; Supercritical fluid chromatography; high-performance liquid chromatography |
| Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
| Institut für funktionale Gen-Analytik (IFGA) | |
| Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 572 Biochemie |
| Entry in this database: | 2025/01/09 |


