Design and Development of AC Impedance Measurement Test Circuit for Lithium-ion Cells
| Document Type: | Conference Object |
|---|---|
| Language: | English |
| Author: | Sarbani Mandal, Shaurya Pandey, Bikash Sah, Sai Krishna Mulpuri, Praveen Kumar |
| Parent Title (English): | 2024 IEEE Energy Conversion Congress and Exposition (ECCE), 20-24 October 2024, Phoenix, AZ, USA |
| Number of pages: | 6 |
| First Page: | 1773 |
| Last Page: | 1778 |
| ISBN: | 979-8-3503-7606-7 |
| DOI: | https://doi.org/10.1109/ECCE55643.2024.10861278 |
| Publisher: | IEEE |
| Date of first publication: | 2025/02/10 |
| Copyright: | ©2024 IEEE |
| Tag: | AC impedance measurement; EIS; impedance test bed; potetiostat |
| Departments, institutes and facilities: | Fachbereich Ingenieurwissenschaften und Kommunikation |
| Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 621.3 Elektrotechnik, Elektronik |
| Entry in this database: | 2025/02/18 |


