Short Circuit Analysis of a Fully Superconducting 10 MW Wind Generator
Document Type: | Article |
---|---|
Language: | English |
Author: | Jannis Sindram, Matthias Kalla, Sebastian Lengsfeld, Marco Jung |
Parent Title (English): | IEEE Transactions on Applied Superconductivity |
Volume: | 35 |
Issue: | 5 |
Article Number: | 5202405 |
ISSN: | 1051-8223 |
DOI: | https://doi.org/10.1109/TASC.2025.3537948 |
Publisher: | IEEE |
Date of first publication: | 2025/02/13 |
Copyright: | © 2025 IEEE |
Funding: | German Federal Ministry for Economic Affairs and Climate Action Project “SupraGenSys 2” (Grant Number: 03EE3093A) |
Keywords: | Electromagnetic transient analysis; short circuit currents; superconducting rotating machines; wind energy |
Departments, institutes and facilities: | Fachbereich Ingenieurwissenschaften und Kommunikation |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 621.3 Elektrotechnik, Elektronik |
Entry in this database: | 2025/02/24 |