CoMap project: integration of grid analyzers in digital twins for improved grid monitoring and resilience
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Juan Alvaro Montoya Perez, Christian Bendfeld, Jonas Steffen, Derk Gonschor, Detlef Naundorf, Marvin Albrecht |
| Parent Title (English): | IET Conference Proceedings |
| Volume: | 2024 |
| Issue: | 27 |
| Number of pages: | 5 |
| First Page: | 418 |
| Last Page: | 422 |
| ISSN: | 2732-4494 |
| URL: | https://ieeexplore.ieee.org/document/10915894 |
| DOI: | https://doi.org/10.1049/icp.2024.2649 |
| Publisher: | The Institution of Engineering and Technology |
| Date of first publication: | 2024/12/18 |
| Note: | CIRED Workshop on Resilience of Electric Distribution Systems Chicago, November 7-8, 2024 |
| Tag: | CoMap project; Germany; distribution grid operators; energy sector; government; integrating grid analyzers; international regulatory agencies; renewable energies; system reliability |
| Departments, institutes and facilities: | Fachbereich Ingenieurwissenschaften und Kommunikation |
| Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
| Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 53 Physik / 537 Elektrizität, Elektronik |
| Entry in this database: | 2025/03/05 |


