RheoTack evaluation of detaching behavior of silicone-based pressure sensitive adhesives for transdermal therapeutic systems
Document Type: | Article |
---|---|
Language: | English |
Author: | Michael Meurer, Gatien Kamsu Fogain, Esther Ramakers-van Dorp, Christian Dresbach, Bernhard Möginger, Berenika Hausnerova |
Parent Title (English): | Measurement |
Volume: | 253 |
Issue: | 4 |
Article Number: | 117436 |
Number of pages: | 13 |
ISSN: | 0263-2241 |
DOI: | https://doi.org/10.1016/j.measurement.2025.117436 |
Publisher: | Elsevier |
Date of first publication: | 2025/03/30 |
Funding: | This work was supported by the Ministry of Education, Youth, and Sports of the Czech Republic within the framework of DKRVO (RP/CPS/ 2024–2028/005). This study was also supported by the German Ministry of Education and Research Grant No.: 03FH039PX5. The author M.M. also thanks the Graduate Institute Bonn-Rhein-Sieg University of Applied Sciences for supporting this work by granting a scholarship. |
Note: | The datasets generated during and/or analysed during the current study are available in the Zenodo open repository maintained by https://doi.org/10.5281/zenodo.5603015 |
Keywords: | Detaching; Pressure sensitive adhesive; Retraction speed; Rod geometry; Transdermal therapeutic systems |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Projects: | MOTTSAL - FHprofUnt 2015: Modellierung und Optimierung Transdermaler Therapeutischer Systeme hinsichtlich Applikationskomfort und medizinischer Leistungsfähigkeit (DE/BMBF/13FH039PX5) |
Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 53 Physik / 532 Mechanik der Fluide; Mechanik der Flüssigkeiten |
Entry in this database: | 2025/04/10 |