GenAI as a Tool for Content Generation in Hypermedia Edutainment Applications: Potential and Limitations
- Generative AI can considerably speed up the process of producing narrative content including different media. This may be particularly helpful for the generation of modular variations on narrative themes in hypermedia, crossmedia, or transmedia contexts, thereby enabling personalized access to the content by heterogenous target groups. We present an example where GenAI has been applied for image creation and translation of a text to multiple languages for a crossmedia edutainment project transferring IT security knowledge to vulnerable groups. GenAI still seems inadequate to produce interesting narrative text integrating dedicated educational content. AI-generated illustrations often require manual rework. However, LLM support in multilingual translations displays more intelligent solutions than expected, including the implementation of a password generation process from a narrated description.
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Wolfgang Heiden, Veronika Saitova, Tea Kless, Valeska Wegner, David Rötter, Thomas Neteler |
Parent Title (English): | Proceedings of the 17th International Conference on Computer Supported Education, April 1-3, 2025, in Porto, Portugal, Volume 1 |
Number of pages: | 8 |
First Page: | 444 |
Last Page: | 451 |
ISBN: | 978-989-758-746-7 |
URN: | urn:nbn:de:hbz:1044-opus-89633 |
URL: | https://www.scitepress.org/PublishedPapers/2025/132981/ |
DOI: | https://doi.org/10.5220/0013298100003932 |
Publisher: | SciTePress, Science and Technology Publications |
Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
Date of first publication: | 2025/04/06 |
Copyright: | ©2025 by SCITEPRESS–Science and Technology Publications, Lda. Paper published under CC license (CC BY-NC-ND 4.0) |
Keywords: | Crossmedia Storytelling; Generative AI; Hypermedia Edutainment; Personalization |
Departments, institutes and facilities: | Fachbereich Informatik |
Institute of Visual Computing (IVC) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 006 Spezielle Computerverfahren |
Entry in this database: | 2025/04/16 |
Licence (German): | ![]() |