Design and Development of a Cloud-Assisted Cell Test Bench for Evaluating Cycle Life and Functional Performance of Electric Vehicle Batteries
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Sai Krishna Mulpuri, Koushik Samanta, Pratik Kumar Rana, Bikash Sah, Praveen Kumar |
| Parent Title (English): | IEEE Transactions on Industry Applications |
| Volume: | 61 |
| Issue: | 5 |
| First Page: | 7620 |
| Last Page: | 7632 |
| ISSN: | 0093-9994 |
| DOI: | https://doi.org/10.1109/TIA.2025.3561705 |
| Publisher: | IEEE |
| Date of first publication: | 2025/04/17 |
| Copyright: | © 2025 IEEE. All rights reserved |
| Tag: | Battery Test Bed; Cloud Platform; Cyclic testing; Drive Cycle; Lithium-ion |
| Departments, institutes and facilities: | Fachbereich Ingenieurwissenschaften und Kommunikation |
| Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 621.3 Elektrotechnik, Elektronik |
| Entry in this database: | 2025/04/22 |


