Investigating Temperature Variations in AC Impedance with an Indigenously Developed EIS Test-Bed
| Document Type: | Conference Object |
|---|---|
| Language: | German |
| Author: | Sarbani Mandal, Shaurya Pandey, Bikash Sah, Sai Krishna Mulpuri, Praveen Kumar |
| Parent Title (German): | 2024 IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES), 18-21 December 2024, Mangalore, India |
| Number of pages: | 6 |
| First Page: | 1 |
| Last Page: | 6 |
| ISBN: | 979-8-3503-7247-2 |
| DOI: | https://doi.org/10.1109/PEDES61459.2024.10960993 |
| Publisher: | IEEE |
| Date of first publication: | 2025/04/21 |
| Copyright: | ©2024 IEEE |
| Tag: | AC impedance; EIS; EIS test bed; climatic chamber |
| Departments, institutes and facilities: | Fachbereich Ingenieurwissenschaften und Kommunikation |
| Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 621.3 Elektrotechnik, Elektronik |
| Entry in this database: | 2025/04/24 |


