Sensory monitoring of the initiation of primary explosives by means of impact and photonic irradiation
Document Type: | Doctoral Thesis |
---|---|
Language: | English |
Author: | Matthias Muhr |
Number of pages: | viii, 136 |
DOI: | https://doi.org/10.5282/edoc.35004 |
Referee: | Thomas Klapötke, Peter-Michael Kaul |
Publisher: | Universitätsbibliothek |
Place of publication: | München |
Contributing Corporation: | Ludwig-Maximilians-Universität München |
Date of first publication: | 2025/03/20 |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Graduierteninstitut | |
Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 54 Chemie / 540 Chemie und zugeordnete Wissenschaften |
Entry in this database: | 2025/06/05 |