Investigation of Al/SrO2/MgSt and Si/CaO2/MgSt Delay Pellets and Parameters Influencing the Burning Rate As Well As Thermal Aging Effects on Their Burning Properties
- Toxic and environmentally harmful components of pyrotechnic compositions require to be substituted with alternative substances. Therefore, the subject of this work was the burning rate investigation of the Al/SrO2 and Si/CaO2 pyrotechnic delay compositions. The delay elements were prepared by pressing the compositions into pellets and transferring them into delay tubes. However, the Al/SrO2 pellets were also placed into the delay tube and post-pressed to determine if any differences in the burning rate were measurable. The dependency of the burning rate in relation to the pellet diameter, binder content, delay tube material, and artificial aging of the compositions was investigated. Further, the impact of the aging as well as of the binder content on the ignition temperature of the compositions was determined. The used silicon powders were characterized by means of Raman spectroscopy, particle size analysis, and BET surface area analysis. Raman spectroscopy was also used to investigate differences between the freshly prepared and artificially aged pyrotechnic compositions. The investigation of friction and impact sensitivity of the compositions, with and without use of the binder, resulted in the classification of both compositions as insensitive. In addition, the mechanical pellet stability in dependency of the binder content was determined, which increased with the binder content.
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Dennis A. Michalski, Claudia Wickleder, Peter M. Kaul |
| Parent Title (English): | Propellants, Explosives, Pyrotechnics |
| Volume: | 50 |
| Issue: | 8 |
| First Page: | 24 |
| Last Page: | 36 |
| ISSN: | 0721-3115 |
| URN: | urn:nbn:de:hbz:1044-opus-90596 |
| DOI: | https://doi.org/10.1002/prep.12091 |
| Publisher: | Wiley-VCH |
| Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
| Date of first publication: | 2025/06/13 |
| Publication status: | Online Version of Record before inclusion in an issue |
| Copyright: | © 2025 The Author(s). Propellants, Explosives, Pyrotechnics published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution License |
| Funding: | The authors received no specific funding for this work. |
| Tag: | CaO2; SrO2; delay composition; delay pellets; thermal aging |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 66 Chemische Verfahrenstechnik / 662 Explosivstoffe, Brennstoffe und verwandte Produkte |
| Open access funding: | Hochschule Bonn-Rhein-Sieg / Publikationsfonds / Förderung durch den Publikationsfonds der H-BRS |
| Entry in this database: | 2025/06/23 |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



