Modular architecture of K+ channels: the functional plasticity of the pore module
- Miniature K+ channel proteins from viruses (Kcv) are structurally and functionally equivalent to the pore module of all K+ channels. Here, we summarize data in support of the hypothesis that pores of primitive K+ channels served as building blocks for evolving the modern complex mammalian ion channels. Experimental data show that mutations in Kcv channels can generate gating phenomena like slow-activating inward or outward rectification, which are typical of complex mammalian channels. Hence, the basic mechanism for rectification is an inherent property of the pore module, which was further tuned and/or amplified during evolution by the addition of sensory protein domains. This evolutionary trend can be experimentally mimicked by coupling small pore units with a voltage-sensing domain or a glutamate-binding domain to acquire voltage and ligand-sensitive gating. The same modularity principle can be exploited in the design of synthetic channels in which the Kcv pore is coupled to orthogonal sensor domains. These synthetic channels exhibit new gating properties like a sensitivity to light or Ca2+, which originate from their attached sensor domains.
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Oliver Rauh, Tobias Schulze, James L. van Etten, Gerhard Thiel, Anna Moroni |
| Parent Title (English): | EMBO reports |
| Volume: | 26 |
| Number of pages: | 17 |
| First Page: | 3730 |
| Last Page: | 3746 |
| ISSN: | 1469-221X |
| URN: | urn:nbn:de:hbz:1044-opus-91115 |
| DOI: | https://doi.org/10.1038/s44319-025-00519-0 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/40664719 |
| Publisher: | EMBO Press |
| Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
| Date of first publication: | 2025/07/15 |
| Copyright: | © 2025 The Author(s). This article is licensed under a Creative Commons Attribution 4.0 International License |
| Funding: | The work was funded by Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) project ID 528562393-FIP 26 and grant TH558/34-1 and ERC-2023-SyG n. 101118744 to AM. |
| Tag: | Chlorella viruses; K+ Channel Pore Module; Kcv; Modular Evolution; Synthetic Potassium Channels |
| Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
| Institut für funktionale Gen-Analytik (IFGA) | |
| Projects: | CytoTransport - Mechanismen und Modulation zellulärer Transportprozesse (DE/DFG/528562393) |
| Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
| Entry in this database: | 2025/07/22 |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



