Optimized fast gas chromatography coupled with proton-transfer-reaction time-of-flight mass spectrometry for the selective near real-time analysis of herbivore-induced plant volatiles
- The analysis of herbivore-induced plant volatiles (HIPVs) is essential for understanding plant-environment interactions and defense strategies against herbivores. Proton transfer reaction time-of-flight mass spectrometry (PTR–TOF–MS) is a powerful analytical tool that enables real-time monitoring and quantification of diverse groups of HIPVs. However, the PTR–TOF–MS technique is constrained in its ability to effectively differentiate between isomers. When analyzing complex mixtures of HIPVs, the separation of isomers becomes crucial as major compound classes such as terpenes comprise thousands of isomers. In this study, we present an optimized fast gas chromatography (fastGC) based on a modified version of the commercially available fastGC add-on integrated into a mobile PTR–TOF. The system was optimized for the analysis of emissions from enclosed trunks of Acer platanoides infested by Anoplophora glabripennis (Motschulsky), commonly known as Asian longhorned beetle (ALB). The development of fastGC was primarily focused on the sesquiterpenes α-longipinene, cyclosativene and α-copaene, which serve as strong indicators of ALB infestation. These sesquiterpenes were separated in less than three minutes, with intra-day retention time RSD < 0.6 % and resolutions of 2.6 ± 0.3 and 1.3 ± 0.2. In comparison to the original system, the optimized fastGC demonstrates more than tripled sesquiterpene resolution, twice the sensitivity relative to direct inlet mode, and an approximately 10 % reduction in total analysis time. The optimized fastGC–PTR–TOF allows for near real-time analysis of complex mixtures of biogenic VOCs, making it a powerful tool for environmental monitoring, integrated pest management, and forest protection.
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Jennifer Braun, Carsten Engelhard, Peter Kaul |
| Parent Title (English): | Journal of Chromatography A |
| Volume: | 1759 |
| Article Number: | 466236 |
| Number of pages: | 16 |
| ISSN: | 0021-9673 |
| URN: | urn:nbn:de:hbz:1044-opus-91240 |
| DOI: | https://doi.org/10.1016/j.chroma.2025.466236 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/40737854 |
| Publisher: | Elsevier |
| Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
| Date of first publication: | 2025/07/19 |
| Copyright: | © 2025 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY license |
| Funding: | This research was supported by funds from the Federal Ministry of Food and Agriculture (BMEL) based on a decision of the Parliament of the Federal Republic of Germany via the Federal Office for Agriculture and Food (BLE) [2218WK13 × 2] and by funds from the Federal Ministry of Food and Agriculture (BMEL) [28A8705C10]. |
| Tag: | Anoplophora glabripennis (Motschulsky); FastGC-PTR-TOF-MS; Herbivore-induced plant volatiles; Sesquiterpenes |
| Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
| Projects: | PräventinS - Präventives Containerscreening von volatilen organischen Substanzen zur Erkennung von invasiven Schädlingen zum Schutz des Waldes (DE/BMEL/2218WK13X2) |
| SYNergie (DE/BMEL/28A8705C19/28A8705C10) | |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 66 Chemische Verfahrenstechnik / 660 Chemische Verfahrenstechnik |
| Open access funding: | Hochschule Bonn-Rhein-Sieg / Publikationsfonds / Förderung durch den Publikationsfonds der H-BRS |
| Entry in this database: | 2025/08/01 |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



