Music Festivals as Social Venues: Method Triangulation for Approaching the Impact of Self-Organised Rural Cultural Events
- The SIKUL research project examines the case of a self-organised music festival, which is understood as a social innovation in the field of arts and culture, in order to answer the following question: What effects do social innovations in arts and culture have on the members of the public involved in rural areas? How do they impact the region? To this end, a triangulation of methods has been used in conjunction with seven expert interviews that were analysed using focused interview analysis as well as a multimodal image analysis of the festival’s social media presence supplemented by a descriptive study of the festival’s cooperation, pictured on social media. The festival is a free space for the organisers. It promotes self-expression and learning. For decades and across several generations, a community of care has existed that extends beyond the festival experience into everyday life. Thus, the festival is a self-organised social space. Involvement in the festival allows participants to express and mutually reinforce their connection to the region. The festival primarily cooperates with regional stakeholders within a 10-km radius and is thus a creative driver in the region. Social innovations in arts and culture play a significant role in local cohesion and identity-building in rural regions.
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Milena Kriegsmann-Rabe, Cathleen Müller, Ellen Junger |
| Parent Title (English): | Arts |
| Volume: | 14 |
| Issue: | 6 |
| Article Number: | 164 |
| Number of pages: | 21 |
| ISSN: | 2076-0752 |
| URN: | urn:nbn:de:hbz:1044-opus-93563 |
| DOI: | https://doi.org/10.3390/arts14060164 |
| Publisher: | MDPI |
| Place of publication: | Basel |
| Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
| Date of first publication: | 2025/12/03 |
| Copyright: | © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license |
| Tag: | effect measurement; impact of art; method triangulation; social innovation in arts and culture; social place |
| Departments, institutes and facilities: | Centrum für Entrepreneurship, Innovation und Mittelstand (CENTIM) |
| Projects: | SIKUL - Soziale Innovation Kunst & Kultur |
| Dewey Decimal Classification (DDC): | 3 Sozialwissenschaften / 30 Sozialwissenschaften, Soziologie / 306 Kultur und Institutionen |
| Entry in this database: | 2025/12/05 |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



