- search hit 1 of 1
Visualizing Potential Energy Curves and Conformations on Ultra High-Resolution Display Walls
Document Type: | Article |
---|---|
Language: | English |
Author: | Karl N. Kirschner, Dirk Reith, Oliver Jato, André Hinkenjann |
Parent Title (English): | Journal of Molecular Graphics and Modelling |
Volume: | 62 |
First Page: | 174 |
Last Page: | 180 |
ISSN: | 1093-3263 |
DOI: | https://doi.org/10.1016/j.jmgm.2015.09.014 |
Pubmed Id: | http://www.ncbi.nlm.nih.gov/pubmed?term=26454265 |
Publisher: | Elsevier |
Date of first publication: | 2015/09/21 |
Note: | The authors would like to acknowledge that this work was partially funded by Germany’s Federal Ministry of Education and Research and the state of North Rhine Westphalia (grant number 03FH005IN3). |
Tag: | AMBER; Force field; High-resolution displays; Hydrocarbon; Visualization |
Departments, institutes and facilities: | Fachbereich Informatik |
Fachbereich Elektrotechnik, Maschinenbau, Technikjournalismus | |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Institute of Visual Computing (IVC) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2015/09/29 |