- search hit 1 of 1
Local process-dependent structural and mechanical properties of extrusion blow molded high-density polyethylene hollow parts
Document Type: | Article |
---|---|
Language: | English |
Author: | Esther Ramakers-van Dorp, Benedikt Eger, Clemens Raschen, Michal Urbanek, Bernhard Möginger, Berenika Hausnerova |
Parent Title (English): | Polymer Testing |
Volume: | 82 |
First Page: | 106314 |
ISSN: | 0142-9418 |
DOI: | https://doi.org/10.1016/j.polymertesting.2019.106314 |
Publisher: | Elsevier |
Date of first publication: | 2019/12/25 |
Tag: | Biaxiality; Complex modulus; Crystallinity; Extrusion blow molding; Local process-dependent properties |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 67 Industrielle Fertigung / 670 Industrielle Fertigung |
Entry in this database: | 2020/01/04 |