- search hit 1 of 1
Prognostic profiling of the immune cell microenvironment in Ewing´s Sarcoma Family of Tumors
Document Type: | Article |
---|---|
Language: | English |
Author: | David Stahl, Andrew J. Gentles, Ralf Thiele, Ines Gütgemann |
Parent Title (English): | OncoImmunology |
Volume: | 8 |
Issue: | 12 |
First Page: | e1674113 |
ISSN: | 2162-402X |
DOI: | https://doi.org/10.1080/2162402x.2019.1674113 |
Pubmed Id: | http://www.ncbi.nlm.nih.gov/pubmed?term=31741777 |
Publisher: | Taylor & Francis |
Date of first publication: | 2019/10/13 |
Embargo Date: | 2020/10/13 |
Tag: | CIBERSORT; Ewing´s Sarcoma Family of Tumors; HIF1α; tumor microenvironment; tumor-infiltrating immune cells |
Departments, institutes and facilities: | Fachbereich Informatik |
Institut für funktionale Gen-Analytik (IFGA) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Entry in this database: | 2019/10/16 |