Antiphospholipid syndrome patients display reduced titers of soluble CD21 in their sera irrespective of circulating anti-β2-glycoprotein-I autoantibodies
Document Type: | Article |
---|---|
Language: | English |
Author: | Anjana Singh, Miri Blank, Yehuda Shoenfeld, Harald Illges |
Parent Title (English): | Rheumatology International |
Volume: | 28 |
Issue: | 7 |
First Page: | 661 |
Last Page: | 665 |
ISSN: | 0172-8172 |
DOI: | https://doi.org/10.1007/s00296-007-0503-6 |
PMID: | https://pubmed.ncbi.nlm.nih.gov/18172655 |
Publisher: | Springer |
Date of first publication: | 2008/01/03 |
Keywords: | Antiphospholipid syndrome (APS); Autoantibody; Complement receptor 2/CD21; Systemic lupus erythomatosus (SLE); shedding |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Institut für funktionale Gen-Analytik (IFGA) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Entry in this database: | 2015/04/02 |