Photopolymerization of highly filled dimethacrylate-based composites using Type I or Type II photoinitiators and varying co-monomer ratios
Document Type: | Article |
---|---|
Language: | English |
Author: | Luc D. Randolph, Johannes Steinhaus, Bernhard Möginger, Bernard Gallez, Jeffrey Stansbury, William M. Palin, Gaëtane Leloup, Julian G. Leprince |
Parent Title (English): | Dental materials |
Volume: | 32 |
Issue: | 2 |
Pagenumber: | 13 |
First Page: | 136 |
Last Page: | 148 |
ISSN: | 0109-5641 |
DOI: | https://doi.org/10.1016/j.dental.2015.11.032 |
PMID: | https://pubmed.ncbi.nlm.nih.gov/26719130 |
Publisher: | Elsevier |
Date of first publication: | 2015/12/21 |
Keyword: | Camphorquinone; Dielectric analysis; Dimethacrylate; Elution; Kinetics; MAPO; Photoinitiator; Photopolymerization; Resin composite; Trapped radicals |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Entry in this database: | 2016/01/21 |