Analysis of Errors in a High Accuracy Sampled-Data Stabilising System Operating with a Wide Range of PWM
Document Type: | Article |
---|---|
Language: | English |
Author: | Ruslan Zarovskyi, Roustiam Chakirov, Yuriy Vagapov |
Parent Title (English): | IFAC Proceedings Volumes |
Volume: | 47 |
Issue: | 3 |
First Page: | 9241 |
Last Page: | 9246 |
ISBN: | 978-3-902823-62-5 |
ISSN: | 1474-6670 |
DOI: | https://doi.org/10.3182/20140824-6-ZA-1003.00743 |
Publisher: | Elsevier |
Publication year: | 2014 |
Note: | Proceedings of the 19th World CongressThe International Federation of Automatic ControlCape Town, South Africa. August 24-29, 2014 |
Keyword: | Identification and control methods; Modeling; Motion Control Systems |
Departments, institutes and facilities: | Fachbereich Elektrotechnik, Maschinenbau und Technikjournalismus |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
Entry in this database: | 2016/04/30 |