Investigation of the influencing factors on the process-dependent elasticity modulus in extrusion blow molded plastic containers for material modelling in the finite element simulation
- The mechanical properties of plastic components, especially if they are made of semi-crystalline polymers, are considerably influenced by the process conditions. The degree of crystallization influences thermal and mechanical properties. Even more important is the orientation of molecules due to stretching of the polymer melt. Anisotropic material properties are the result of such orientations. Up to now all these effects are not considered within the simulation models of blow molded parts.
Document Type: | Article |
---|---|
Language: | English |
Author: | Dirk Grommes, Olaf Bruch, Johannes Geilen |
Parent Title (English): | AIP Conference Proceedings |
Volume: | 1779 |
Issue: | 1 |
Article Number: | 050013 |
ISSN: | 0094-243X |
DOI: | https://doi.org/10.1063/1.4965518 |
Publisher: | AIP Publishing |
Date of first publication: | 2016/10/31 |
Copyright: | © 2016 Author(s). |
Funding Information: | This work is supported by the Ministry for Economic Affairs, Energy and Industry of the Federal State of North Rhine-Westphalia and the European Union within the project “Material and Resource Efficiency for Extrusion Blow Molded Plastic Containers” (MatRes). |
Note: | Proceedings of the Regional Conference Graz 2015 – Polymer Processing Society PPS. Graz, Austria, 21–25 September 2015 |
Departments, institutes and facilities: | Fachbereich Elektrotechnik, Maschinenbau und Technikjournalismus |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
Entry in this database: | 2016/11/15 |