Detection of Volatile Organic Compounds Arising from Chicken Breast Filets Under Modified Atmosphere Packaging Using TD-GC/MS
Document Type: | Article |
---|---|
Language: | English |
Author: | Daniel Klein, Stephan Maurer, Ulrike Herbert, Judith Kreyenschmidt, Peter Kaul |
Parent Title (English): | Food Analytical Methods |
Volume: | 11 |
Issue: | 1 |
First Page: | 88 |
Last Page: | 98 |
ISSN: | 1936-9751 |
DOI: | https://doi.org/10.1007/s12161-017-0978-z |
Publisher: | Springer US |
Date of first publication: | 2017/07/11 |
Copyright: | Copyright © 2017, Springer Science Business Media, LLC |
Funding Information: | This work was supported and financed by the Safety and Security Research Institute of the Hochschule Bonn-Rhein-Sieg University of Applied Sciences. |
Keyword: | E. coli; GC/MS; MAP; Poultry; Ps. fluorescens; VOC |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Institut für Sicherheitsforschung (ISF) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 66 Chemische Verfahrenstechnik / 664 Lebensmitteltechnologie |
Entry in this database: | 2017/07/14 |