Impact of atmospheric aerosols on photovoltaic energy production - Scenario for the Sahel zone
- Photovoltaic (PV) energy is one option to serve the rising global energy need with low environmental impact. PV is of particular interest for local energy solutions in developing countries prone to high solar insolation. In order to assess the PV potential of prospective sites, combining knowledge of the atmospheric state modulating solar radiation and the PV performance is necessary. The present study discusses the PV power as function of atmospheric aerosols in the Sahel zone for clear-sky-days. Daily yields for a polycrystalline silicon PV module are reduced by up to 48 % depending on the climatologically-relevant aerosol abundances.
Document Type: | Article |
---|---|
Language: | English |
Author: | Ina Neher, Tina Buchmann, Susanne Crewell, Bernd Evers-Dietze, Klaus Pfeilsticker, Bernhard Pospichal, Christopher Schirrmeister, Stefanie Meilinger |
Parent Title (English): | Energy Procedia |
Volume: | 125 |
First Page: | 170 |
Last Page: | 179 |
ISSN: | 1876-6102 |
URN: | urn:nbn:de:hbz:1044-opus-33486 |
DOI: | https://doi.org/10.1016/j.egypro.2017.08.168 |
Publisher: | Elsevier |
Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
Date of first publication: | 2017/09/14 |
Copyright: | © 2017 The Authors. Under a Creative Commons license (CC BY-NC-ND 4.0) |
Note: | European Geosciences Union General Assembly 2017, EGU Division Energy, Resources & Environment (ERE) |
Keyword: | Sahel zone; aerosol; energy meteorology; irradiance; photovoltaic |
Departments, institutes and facilities: | Fachbereich Elektrotechnik, Maschinenbau und Technikjournalismus |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Internationales Zentrum für Nachhaltige Entwicklung (IZNE) | |
Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 55 Geowissenschaften, Geologie / 551 Geologie, Hydrologie, Meteorologie |
Entry in this database: | 2017/09/16 |
Licence (German): | ![]() |