Comparison of Two Inventory Design Concepts in a Collaborative Virtual Reality Serious Game
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Konstantin Wegner, Sven Seele, Helmut Buhler, Sebastian Misztal, Rainer Herpers, Jonas Schild |
Parent Title (English): | Schouten, Markopoulos et al. (Eds.): Extended Abstracts Publication of the Annual Symposium on Computer-Human Interaction in Play (CHI PLAY '17 ). Amsterdam, The Netherlands, October 15-18, 2017 |
First Page: | 323 |
Last Page: | 329 |
ISBN: | 978-1-4503-5111-9 |
DOI: | https://doi.org/10.1145/3130859.3131300 |
Publisher: | Association for Computing Machinery |
Place of publication: | New York, NY, United States |
Date of first publication: | 2017/10/15 |
Funding Information: | This work was carried out within the project EPICSAVE (FKZ 01PD15004A), which is being funded as part of the program Digitale Medien in der Beruflichen Bildung 2 by the German Federal Ministry of Education and Research (BMBF) and by the European Social Fonds (ESF). |
Keyword: | Inventory; Multiuser; Serious Games; Usability; Virtual Environments; Virtual Reality |
Departments, institutes and facilities: | Fachbereich Informatik |
Institute of Visual Computing (IVC) | |
Projects: | EPICSAVE: Enhanced ParamedIC vocational training with Serious games And Virtual Environments - Teilvorhaben: Projektleitung und medientechnische Begleitforschung zu erfahrungsbasierten Serious Games und Virtueller Realität (DE/BMBF/01PD15004A) |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2017/10/17 |