Flexible machine monitoring by combination of autonomous wireless sensors with a web-interfaced sensor system
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | J. Vollmer, L. Bernhard, C. Schirrmeister, M. Ulrich, A. Valenzuela |
Parent Title (English): | International Conference on Research and Education in Mechatronics (REM), 14-15 Sept. 2017, Wolfenbuettel, Germany |
First Page: | 1 |
Last Page: | 6 |
ISBN: | 978-1-5386-1883-7 |
DOI: | https://doi.org/10.1109/REM.2017.8075229 |
Publisher: | IEEE |
Date of first publication: | 2017/10/26 |
Keyword: | Ethernet; Web; condition monitoring; energy harvesting; energy monitoring; wireless sensors |
Departments, institutes and facilities: | Fachbereich Elektrotechnik, Maschinenbau und Technikjournalismus |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
Entry in this database: | 2017/11/15 |