Rapid Poultry Spoilage Evaluation Using Portable Fiber-Optic Raman Spectrometer
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Sawsan Jaafreh, Rene Breuch, Klaus Günther, Judith Kreyenschmidt, Peter Kaul |
| Parent Title (English): | Food Analytical Methods |
| Volume: | 11 |
| Issue: | 8 |
| First Page: | 2320 |
| Last Page: | 2328 |
| ISSN: | 1936-9751 |
| DOI: | https://doi.org/10.1007/s12161-018-1223-0 |
| Publisher: | Springer |
| Place of publication: | New York, NY |
| Date of first publication: | 2018/03/09 |
| Tag: | Agglomerative Hierarchical Cluster Analysis; Fiber-optic probe; Poultry spoilage; Principal Components Analysis; Raman spectroscopy; Rapid method |
| Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
| Institut für Sicherheitsforschung (ISF) | |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 66 Chemische Verfahrenstechnik / 664 Lebensmitteltechnologie |
| Entry in this database: | 2018/03/27 |


