Preload for a More Reasonable Performance Prediction with the Fitness Fatigue Model
| Document Type: | Conference Object |
|---|---|
| Language: | English |
| Author: | Melanie Ludwig, Alexander Asteroth |
| Parent Title (English): | Ferrauti, Platen, et al. (Eds.): 22nd Annual Congress of the European College of Sport Science (ECSS), 5th - 8th July 2017, MetropolisRuhr, Germany. Book of Abstracts |
| First Page: | 480 |
| Last Page: | 481 |
| ISBN: | 978-3-9818414-0-4 |
| Publisher: | Westdeutscher Universitaetsverlag |
| Place of publication: | Bochum |
| Publication year: | 2017 |
| Departments, institutes and facilities: | Fachbereich Informatik |
| Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
| Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
| Entry in this database: | 2018/05/04 |


