Data-Efficient Design Exploration through Surrogate-Assisted Illumination
Document Type: | Article |
---|---|
Language: | English |
Author: | Adam Gaier, Alexander Asteroth, Jean-Baptiste Mouret |
Parent Title (English): | Evolutionary Computation |
Volume: | 26 |
Issue: | 3 |
First Page: | 381 |
Last Page: | 410 |
ISSN: | 1063-6560 |
DOI: | https://doi.org/10.1162/evco_a_00231 |
ArXiv Id: | http://arxiv.org/abs/1806.05865 |
PMID: | https://pubmed.ncbi.nlm.nih.gov/29883202 |
Publisher: | MIT Press |
Date of first publication: | 2018/09/04 |
Funding: | This work received funding from the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme (grant agreement number 637972, project "ResiBots") and the German Federal Ministry of Education and Research (BMBF) under the Forschung an Fachhochschulen mit Unternehmen programme (grant agreement number 03FH012PX5, project "Aeromat"). |
Keywords: | Computer Automated Design; MAP-Elites; Quality Diversity; Surrogate Modeling |
Departments, institutes and facilities: | Fachbereich Informatik |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Projects: | AErOMAt - Automatisiertes Entwickeln aerodynamischer Strukturen und Fahrzeuge mithilfe evolutionärer Optimierung und Surrogatmodellierung (DE/BMBF/03FH012PX5,13FH012PX5) |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2018/06/13 |