Pioglitazone Improves Metabolic Markers in Patients with Type 2 Diabetes Independently from Physical Activities: Results from the IRIS III Study
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Thomas Schöndorf, Andreas Pfützner, Georg Lübben, Efstrathios Karagiannis, Werner Roth, Thomas Forst |
| Parent Title (English): | Journal of Diabetes Science and Technology |
| Volume: | 2 |
| Issue: | 2 |
| First Page: | 244 |
| Last Page: | 249 |
| ISSN: | 1932-2968 |
| DOI: | https://doi.org/10.1177/193229680800200212 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/19885350 |
| Publisher: | SAGE Publications |
| Place of publication: | London |
| Date of first publication: | 2008/03/01 |
| Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Entry in this database: | 2018/07/04 |


