Adoption of Modern Maize Varieties in India: Insights Based on Expert Elicitation Methodology
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | S. Pavithra, Christian Boeber, Showkat Ahmad Shah, S. P. Subash, P. S. Birthal, Surabhi Mittal |
| Parent Title (English): | Agricultural Research |
| Volume: | 40 |
| Issue: | 7 |
| First Page: | 391 |
| Last Page: | 401 |
| ISSN: | 2249-720X |
| DOI: | https://doi.org/10.1007/s40003-018-0330-x |
| Publisher: | Springer India |
| Date of first publication: | 2018/06/21 |
| Tag: | Composites; Domain; Expert elicitation; Hybrids; Maize varietal output; Perceived adoption rate |
| Departments, institutes and facilities: | Internationales Zentrum für Nachhaltige Entwicklung (IZNE) |
| Dewey Decimal Classification (DDC): | 3 Sozialwissenschaften / 30 Sozialwissenschaften, Soziologie / 303 Gesellschaftliche Prozesse |
| 6 Technik, Medizin, angewandte Wissenschaften / 63 Landwirtschaft / 630 Landwirtschaft und verwandte Bereiche | |
| Entry in this database: | 2018/07/04 |


