Intra-individual comparison of different contrast media concentrations (300 mg, 370 mg and 400 mg iodine) in MDCT
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Florian F. Behrendt, Hubertus Pietsch, Gregor Jost, Martin A. Sieber, Sebastian Keil, Cedric Plumhans, Peter Seidensticker, Rolf W. Günther, Andreas H. Mahnken |
| Parent Title (English): | European Radiology |
| Volume: | 20 |
| Issue: | 7 |
| First Page: | 1644 |
| Last Page: | 1650 |
| ISSN: | 0938-7994 |
| DOI: | https://doi.org/10.1007/s00330-010-1717-7 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/20182733 |
| Publisher: | Springer |
| Date of first publication: | 2010/02/24 |
| Departments, institutes and facilities: | Institut für funktionale Gen-Analytik (IFGA) |
| Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
| Entry in this database: | 2018/08/08 |


