Changes of renal water diffusion coefficient after application of iodinated contrast agents: effect of viscosity
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Gregor Jost, Diana C. Lenhard, Martin A. Sieber, Philipp Lengsfeld, Joachim Hütter, Hubertus Pietsch |
| Parent Title (English): | Investigative Radiology |
| Volume: | 46 |
| Issue: | 12 |
| First Page: | 796 |
| Last Page: | 800 |
| ISSN: | 0020-9996 |
| DOI: | https://doi.org/10.1097/RLI.0b013e31822b1272 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/21808199 |
| Publisher: | Lippincott Williams & Wilkins |
| Date of first publication: | 2011/12/01 |
| Departments, institutes and facilities: | Institut für funktionale Gen-Analytik (IFGA) |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Entry in this database: | 2018/08/08 |


