Determination of a Function for a Degradation Process by Means of Two Diagnostic Bond Graphs
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Wolfgang Borutzky |
| Parent Title (English): | IFAC-PapersOnLine |
| Volume: | 51 |
| Issue: | 24 |
| First Page: | 636 |
| Last Page: | 642 |
| ISSN: | 2405-8963 |
| DOI: | https://doi.org/10.1016/j.ifacol.2018.09.642 |
| Publisher: | Elsevier |
| Place of publication: | Amsterdam |
| Date of first publication: | 2018/10/11 |
| Note: | 10th IFAC Symposium on Fault Detection, Supervision and Safety for Technical Processes, August 29-31, 2018, Warsaw, Poland |
| Tag: | Diagnostic bond graphs; Mode switching LTI model; Mode-dependent ARRs; Model-based failure prognosis; Parameter degradation model; Remaining Useful Life; System health monitoring |
| Departments, institutes and facilities: | Fachbereich Informatik |
| Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
| Entry in this database: | 2018/08/10 |


