Compliance to clinical guidelines determines outcome in glutaric aciduria type I in the era of newborn screening
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | I. Höliner, B. Simma, A. Reiter, J. O. Sass, J. Zschocke, M. Huemer |
| Parent Title (English): | Klinische Pädiatrie |
| Volume: | 222 |
| Issue: | 1 |
| First Page: | 35 |
| Last Page: | 37 |
| ISSN: | 0300-8630 |
| DOI: | https://doi.org/10.1055/s-0029-1239525 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/20084589 |
| Publisher: | Thieme |
| Date of first publication: | 2010/01/18 |
| Departments, institutes and facilities: | Institut für funktionale Gen-Analytik (IFGA) |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Entry in this database: | 2018/08/18 |


