Propionic acidemia: neonatal versus selective metabolic screening
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | S. C. Grünert, S. Müllerleile, L. de Silva, M. Barth, M. Walter, K. Walter, T. Meissner, M. Lindner, R. Ensenauer, R. Santer, O. A. Bodamer, M. R. Baumgartner, M. Brunner-Krainz, D. Karall, C. Haase, I. Knerr, T. Marquardt, J. B. Hennermann, R. Steinfeld, S. Beblo, H. G. Koch, V. Konstantopoulou, S. Scholl-Bürgi, A. van Teeffelen-Heithoff, T. Suormala, W. Sperl, J. P. Kraus, A. Superti-Furga, K. O. Schwab, J. O. Sass |
| Parent Title (English): | Journal of Inherited Metabolic Disease |
| Volume: | 35 |
| Issue: | 1 |
| First Page: | 41 |
| Last Page: | 49 |
| ISSN: | 0141-8955 |
| DOI: | https://doi.org/10.1007/s10545-011-9419-0 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/22134541 |
| Publisher: | Springer Netherlands |
| Publication year: | 2012 |
| Departments, institutes and facilities: | Institut für funktionale Gen-Analytik (IFGA) |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Entry in this database: | 2018/08/18 |


