Foveated depth-of-field filtering in head-mounted displays
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Martin Weier, Thorsten Roth, Andre Hinkenjann, Philipp Slusallek |
Parent Title (English): | Grimm, Willemsen et al. (Eds.): Proceedings of the 15th ACM Symposium on Applied Perception (SAP '18), Vancouver, British Columbia, Canada, August 10 - 11, 2018 |
Article Number: | 18a |
ISBN: | 978-1-4503-5894-1 |
DOI: | https://doi.org/10.1145/3225153.3243894 |
Publisher: | ACM |
Place of publication: | New York, NY, USA |
Date of first publication: | 2018/08/10 |
Publication status: | published in: ACM Transactions on Applied Perception, Volume 15 Issue 4, September 2018, Article No. 26, https://doi.org/10.1145/3238301 |
Award: | Best Paper Award |
Departments, institutes and facilities: | Fachbereich Informatik |
Institute of Visual Computing (IVC) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2018/08/21 |