Tactile hand motion and pose guidance for 3D interaction
- We present a novel forearm-and-glove tactile interface that can enhance 3D interaction by guiding hand motor planning and coordination. In particular, we aim to improve hand motion and pose actions related to selection and manipulation tasks. Through our user studies, we illustrate how tactile patterns can guide the user, by triggering hand pose and motion changes, for example to grasp (select) and manipulate (move) an object. We discuss the potential and limitations of the interface, and outline future work.
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Alexander Marquardt, Jens Maiero, Ernst Kruijff, Christina Trepkowski, Andrea Schwandt, André Hinkenjann, Johannes Schöning, Wolfgang Stuerzlinger |
Parent Title (English): | Morishima, Itoh et al. (Eds.): Proceedings of the 24th ACM Symposium on Virtual Reality Software and Technology (VRST '18). Tokyo, Japan, November 28 - December 01, 2018 |
Article Number: | 3 |
First Page: | 1 |
Last Page: | 10 |
ISBN: | 978-1-4503-6086-9 |
DOI: | https://doi.org/10.1145/3281505.3281526 |
Publisher: | Association for Computing Machinery |
Place of publication: | New York, NY, USA |
Date of first publication: | 2018/11/28 |
Copyright: | ©2018 Association for Computing Machinery. Abstracting with credit is permitted. |
Funding Information: | This work was partially supported by the Deutsche Forschungsgemeinschaft (KR 4521/2-1) and the Volkswagen Foundation through a Lichtenberg professorship. |
Keyword: | 3D User Interface; Hand Guidance; Tactile Feedback |
Departments, institutes and facilities: | Fachbereich Informatik |
Institute of Visual Computing (IVC) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2019/01/07 |