Small Molecules Enhance Scaffold-Based Bone Grafts via Purinergic Receptor Signaling in Stem Cells
- The need for bone grafts is high, due to age-related diseases, such as tumor resections, but also accidents, risky sports, and military conflicts. The gold standard for bone grafting is the use of autografts from the iliac crest, but the limited amount of accessible material demands new sources of bone replacement. The use of mesenchymal stem cells or their descendant cells, namely osteoblast, the bone-building cells and endothelial cells for angiogenesis, combined with artificial scaffolds, is a new approach. Mesenchymal stem cells (MSCs) can be obtained from the patient themselves, or from donors, as they barely cause an immune response in the recipient. However, MSCs never fully differentiate in vitro which might lead to unwanted effects in vivo. Interestingly, purinergic receptors can positively influence the differentiation of both osteoblasts and endothelial cells, using specific artificial ligands. An overview is given on purinergic receptor signaling in the most-needed cell types involved in bone metabolism-namely osteoblasts, osteoclasts, and endothelial cells. Furthermore, different types of scaffolds and their production methods will be elucidated. Finally, recent patents on scaffold materials, as wells as purinergic receptor-influencing molecules which might impact bone grafting, are discussed.
Document Type: | Article |
---|---|
Language: | English |
Author: | Patrick Frank Ottensmeyer, Markus Witzler, Margit Schulze, Edda Tobiasch |
Parent Title (English): | International Journal of Molecular Sciences |
Volume: | 19 |
Issue: | 11 |
Article Number: | 3601 |
Number of pages: | 30 |
ISSN: | 1422-0067 |
URN: | urn:nbn:de:hbz:1044-opus-43276 |
DOI: | https://doi.org/10.3390/ijms19113601 |
PMID: | https://pubmed.ncbi.nlm.nih.gov/30441872 |
Publisher: | MDPI |
Place of publication: | Basel |
Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
Date of first publication: | 2018/11/14 |
Copyright: | © 2018 by the authors. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. |
Funding: | This article was supported by the Bundesministerium fur Bildung und Forschung (BMBF) FHprofUnt to E.T., FKZ: 13FH012PB2; EFRE co-financed NRW Ziel 2: "Regionale Wettbewerbsfahigkeit und Beschaftigung", 2007-2013, Ministerium fur Innovation, Wissenschaft und Forschung (MIWF) NRW FH-Extra to E.T., FKZ: z1112fh012; DAAD PPP Vigoni to E.T., FKZ: 314-vigoni-dr and FKZ: 54669218; Bundesministerium fur Bildung und Forschung (BMBF)-AIF to E.T., FKZ: 1720X06; Bundesministerium fur Bildung und Forschung (BMBF) IngenieurNachwuchs to E.T., FKZ: 03FH019IX5; Ministerium fur Innovation, Wissenschaft und Forschung (MIWF) NRW FH Zeit fur Forschung to E.T., FKZ 005-1703-0017. |
Keyword: | angiogenesis; bone; drug release; mesenchymal stem cells; osteoblast; osteoclast; patent; purinergic receptors; scaffold |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Projects: | IngenieurNachwuchs 2015: PersoImplant - Personalisierte zellbesiedelte Implantate für Knochendefekte mit 'kritischer Größe' (DE/BMBF/03FH019IX5,13FH019IX5) |
MeMoAthero - FHprofUnt2012: Mechanismus und Modell der Atherosklerose: Entwicklung eines Medikamententestsystems für einen neuartigen Behandlungsansatz (DE/BMBF/03FH012PB2,13FH012PB2) | |
Untersuchung des Einflusses ausdifferenzierender Adipozyten bei der Pathogenese des Diabetes mellitus Typ 2 (AdiPaD) (DE/BMBF/1720X06;1320X06) | |
Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 572 Biochemie | |
Entry in this database: | 2019/01/08 |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |