Detection of spoilage associated bacteria using Raman-microspectroscopy combined with multivariate statistical analysis
Document Type: | Article |
---|---|
Language: | English |
Author: | Daniel Klein, René Breuch, Sune von der Mark, Claudia Wickleder, Peter Kaul |
Parent Title (English): | Talanta |
Volume: | 196 |
First Page: | 325 |
Last Page: | 328 |
ISSN: | 0039-9140 |
DOI: | https://doi.org/10.1016/j.talanta.2018.12.094 |
PMID: | https://pubmed.ncbi.nlm.nih.gov/30683371 |
Publisher: | Elsevier |
Date of first publication: | 2018/12/27 |
Copyright: | © 2018 Elsevier B.V. All rights reserved. |
Funding: | This work was funded by the German Research Foundation (DFG) as part of the research training group GRK 1564 'Imaging New Modalities'. |
Keywords: | Chemometrics; Discriminant analysis; Principal component analysis; Raman-microspectroscopy; Spoilage bacteria |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Institut für Sicherheitsforschung (ISF) | |
Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 54 Chemie / 540 Chemie und zugeordnete Wissenschaften |
5 Naturwissenschaften und Mathematik / 54 Chemie / 543 Analytische Chemie | |
Entry in this database: | 2019/01/09 |