System Accuracy Assessment of a Blood Glucose Meter With Wireless Internet Access Associated With Unusual Hypoglycemia Patterns in Clinical Trials
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Andreas Pfützner, Filiz Demircik, Valeria Kirsch, Johannes Pfützner, Stephanie Strobl, Mina Hanna, Jan Spatz, Anke H. Pfützner |
| Parent Title (English): | Journal of Diabetes Science and Technology |
| Volume: | 13 |
| Issue: | 3 |
| First Page: | 507 |
| Last Page: | 513 |
| ISSN: | 1932-2968 |
| DOI: | https://doi.org/10.1177/1932296819841353 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/30974985 |
| Publisher: | SAGE Publications |
| Date of first publication: | 2019/04/11 |
| Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Entry in this database: | 2019/04/19 |


