Laboratory Evaluation of Linearity, Repeatability, and Hematocrit Interference With an Internet-Enabled Blood Glucose Meter
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Filiz Demircik, Valeria Kirsch, Sanja Ramljak, Mario Vogg, Anke H. Pfützner, Andreas Pfützner |
| Parent Title (English): | Journal of Diabetes Science and Technology |
| Volume: | 13 |
| Issue: | 3 |
| First Page: | 514 |
| Last Page: | 521 |
| ISSN: | 1932-2968 |
| DOI: | https://doi.org/10.1177/1932296819841357 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/30974988 |
| Publisher: | SAGE Publications |
| Date of first publication: | 2019/04/11 |
| Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Entry in this database: | 2019/04/19 |


