Student Activation in iOER Maker Spaces
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Manfred Kaul |
Parent Title (English): | Auer, Tsiatsos (Eds.): The Challenges of the Digital Transformation in Education. Proceedings of the 21st International Conference on Interactive Collaborative Learning (ICL2018), Volume 1 |
First Page: | 34 |
Last Page: | 45 |
ISBN: | 978-3-030-11932-4 |
DOI: | https://doi.org/10.1007/978-3-030-11932-4_4 |
Publisher: | Springer |
Place of publication: | Cham |
Date of first publication: | 2019/03/16 |
Note: | The author would like to express his gratitude to the funding agencies: the German Federal Ministry of Education and Research (BMBF) for funding the work&study research, ref. no. 16OH21056. Finally, the German Stifterverband and the Ministry of Culture and Science of the German State of North Rhine-Westphalia also awarded the author a digital fellowship [17] for developing the Digital Maker Space. |
Keywords: | Digital common goods; Learning analytics; Learning data mining; Maker space; OER; WWW; Web components; iOER |
Departments, institutes and facilities: | Fachbereich Informatik |
Projects: | Work&Study - Teilvorhaben: Aktivierende Lehre und aktives Studium im Blended-Learning-Format in der Wirtschaftsinformatik" der HS Bonn-Rhein-Sieg (DE/BMBF/16OH21056) |
Dewey Decimal Classification (DDC): | 3 Sozialwissenschaften / 37 Bildung und Erziehung / 378 Hochschulbildung |
6 Technik, Medizin, angewandte Wissenschaften / 60 Technik / 607 Ausbildung, Forschung, verwandte Themen | |
Entry in this database: | 2019/04/19 |