In vitro discrimination and classification of Microbial Flora of Poultry using two dispersive Raman spectrometers (microscope and Portable Fiber-Optic systems) in tandem with chemometric analysis
Document Type: | Article |
---|---|
Language: | English |
Author: | Sawsan Jaafreh, Ole Valler, Judith Kreyenschmidt, Klaus Günther, Peter Kaul |
Parent Title (English): | Talanta |
Volume: | 202 |
First Page: | 411 |
Last Page: | 425 |
ISSN: | 0039-9140 |
DOI: | https://doi.org/10.1016/j.talanta.2019.04.082 |
PMID: | https://pubmed.ncbi.nlm.nih.gov/31171202 |
Publisher: | Elsevier |
Date of first publication: | 2019/05/07 |
Keyword: | Microorganisms; Poultry meat; Principal Components Analysis; Raman spectroscopy; Spoilage; Support vector machines |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Institut für Sicherheitsforschung (ISF) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 66 Chemische Verfahrenstechnik / 664 Lebensmitteltechnologie |
Entry in this database: | 2019/05/24 |